Year 2020-onward | |||||
Rs. | |||||
Description | Electrical Engineering | Chemical Engineering | Computer Science | ||
At the time of admission | 35,000 | 35,000 | 35,000 | ||
8-Semester’s Tuition Fee |
841,000 | 841,000 | 560,000 | ||
TOTAL | 876,000 | 876,000 | 595,000 | ||
Year 2020-onward | |||||
Rs. | |||||
Description | Electrical Engineering | Chemical Engineering | Computer Science | ||
At the time of admission |
|||||
35,000 | 35,000 | 35,000 | |||
TOTAL | 35,000 | 35,000 | 35,000 | ||
Income tax will be charged as per Income Tax Ordinance. |
Year 2020-onward | |||||
Rs. | |||||
Semester | Electrical Engineering | Chemical Engineering | Computer Science | ||
First | 105,125 | 105,125 | 70,000 | ||
Second | 105,125 | 105,125 | 70,000 | ||
Third | 105,125 | 105,125 | 70,000 | ||
Forth | 105,125 | 105,125 | 70,000 | ||
Fifth | 105,125 | 105,125 | 70,000 | ||
Sixth | 105,125 | 105,125 | 70,000 | ||
Seventh | 105,125 | 105,125 | 70,000 | ||
Eighth | 105,125 | 105,125 | 70,000 | ||
TOTAL | 841,000 | 841,000 | 560,000 | ||
Income tax will be charged as per Income Tax Ordinance. |