Course Offerings
Course Code | Course Title | Credit Hours | Knowledge Area | Prerequisite Courses (if any) |
Semester 1 | ||||
ChE-101 | Industrial Stoichiometry – I | 3 (3, 0) | Engineering Foundation | — |
CS-101 & CS-101L | Computing Fundamentals | 3 (2, 1) | Computing | — |
CY-142 & CY-142L | Physical and Analytical Chemistry | 3 (2, 1) | Natural Sciences | — |
HU-111 | Communication Skills | 1 (0, 1) | Humanities | — |
MA-113 | Calculus and Analytic Geometry | 3 (3, 0) | Natural Sciences | — |
ME-122L | Engineering Drawing | 2 (0, 2) | Engineering Foundation | — |
Subtotal | 15 (10, 5) | — | ||
Semester 2 | ||||
ChE-102 | Fluid Mechanics | 3 (3, 0) | Engineering Foundation | — |
ChE-103 & ChE-103L | Chemical Process Industries | 4 (3, 1) | Major Based Core (Breadth) | — |
IS-101 or HU-101 |
Islamic and Pakistan Studies – I (Muslim students) or Ethics and Pakistan Studies – I (non- Muslim students) |
3 (3, 0) | Humanities | — |
MA-118 | Applied Mathematics and Statistics | 3 (3, 0) | Natural Sciences | — |
ME-100L | Workshop Practice | 1 (0, 1) | Engineering Foundation | — |
PHY-113 & PHY-113L | Applied Physics | 3 (2, 1) | Natural Sciences | — |
Subtotal | 17 (14, 3) | — | ||
Semester 3 | ||||
ChE-201 | Industrial Stoichiometry – II | 3 (3, 0) | Engineering Foundation | Industrial Stoichiometry – I |
ChE-203 & ChE-203L | Particle Technology | 4 (3, 1) | Major Based Core (Breadth) | — |
ChE-204 | Chemical Engineering Thermodynamics – I | 3 (3, 0) | Engineering Foundation | — |
CY-221 & CY-221L | Inorganic and Organic Chemistry | 3 (2, 1) | Natural Sciences | — |
HU-221 | Technical Writing and Presentation Skills | 3 (3, 0) | Humanities | — |
MA-233 | Applied Mechanics | 1 (0, 1) | Natural Sciences | — |
Subtotal | 17 (14, 3) | — | ||
Semester 4 | ||||
ChE-202 & ChE-202L | Fluid Dynamics | 4 (3, 1) | Major Based Core (Depth) | Fluid Mechanics |
ChE-205 | Heat Transfer Fundamentals | 3 (3, 0) | Engineering Foundation | — |
ChE-206 | Mass Transfer Fundamentals | 3 (3, 0) | Engineering Foundation | — |
ChE-207 | Engineering Materials | 2 (2, 0) | Major Based Core (Breadth) | — |
EE-140 & EE-140L | Electrical Technology | 3 (2, 1) | Engineering Foundation | — |
IS-201 or HU-201 |
Islamic and Pakistan Studies – II (Muslim students) or Ethics and Pakistan Studies – II (non- Muslim students) |
3 (3, 0) | Humanities | — |
Subtotal | 18 (16, 2) | — | ||
Semester 5 | ||||
ChE-301 & ChE-301L | Chemical Reaction Engineering | 4 (3, 1) | Engineering Foundation | Industrial Stoichiometry – II |
ChE-302 | Chemical Engineering Mathematics | 3 (3, 0) | Engineering Foundation | Applied Mathematics and Statistics |
ChE-303 & ChE-303L | Unit Processes | 4 (3, 1) | Major Based Core (Breadth) | — |
ChE-304 & ChE-304L | Chemical Engineering Thermodynamics – II | 4 (3, 1) | Major Based Core (Depth) | Chemical Engineering Thermodynamics – I |
MA-240 & MA-240L | Numerical Analysis | 3 (2, 1) | Computing | — |
Subtotal | 18 (14, 4) | — | ||
Semester 6 | ||||
ChE-305 & ChE-305L | Process Heat Transfer | 4 (3, 1) | Major Based Core (Depth) | Heat Transfer Fundamentals |
ChE-306 & ChE-306L | Separation Processes | 4 (3, 1) | Major Based Core (Depth) | Mass Transfer Fundamentals |
ChE-307 | Transport Phenomena | 3 (3, 0) | Major Based Core (Depth) | Fluid Dynamics |
ChE-308 & ChE-308L | Energy Engineering | 4 (3, 1) | Major Based Core (Breadth) | Heat Transfer Fundamentals |
ChE-309 | Chemical Engineering Economics | 3 (3, 0) | Management Sciences | Minimum 3rd year standing |
Subtotal | 18 (15, 3) | — | ||
Semester 7 | ||||
ChE-401 | Chemical Reactor Design | 2 (2, 0) | Major Based Core (Depth) | Chemical Reaction Engineering |
ChE-402 | Simultaneous Heat and Mass Transfer | 3 (3, 0) | Major Based Core (Depth) | Separation Processes |
ChE-403 | Chemical Engineering Plant Design | 3 (3, 0) | Major Based Core (Depth) | Process Heat Transfer Separation Processes |
ChE-404 & ChE-404L | Instrumentation and Control | 4 (3, 1) | Major Based Core (Breadth) | Chemical Engineering Mathematics |
ChE-408 | Engineering Management | 3 (3, 0) | Management Sciences | Minimum 3rd year standing |
ChE-411 | Plant Design Project – I | 3 (0, 3) | Senior Design Project | Final year standing |
Subtotal | 18 (14, 4) | — | ||
Semester 8 | ||||
ChE-405 | Maintenance Engineering | 3 (3, 0) | Major Based Core (Breadth) | — |
ChE-406 & ChE-406L | Environmental Engineering | 4 (3, 1) | Interdisciplinary Engineering Breadth |
— |
ChE-407 & ChE-407L | Process Modeling and Simulation | 2 (1, 1) | Computing | — |
ChE-412 | Plant Design Project – II | 3 (0, 3) | Senior Design Project | Plant Design Project – I |
ChE-421 | Gas Engineering | 3 (3, 0) | Interdisciplinary Engineering Breadth |
Final year standing |
Subtotal | 15 (10, 5) | — | ||
Grand Total | 136 (107, 29) | — |
Engineering Electives | ||||
Course Code | Course Title | Credit Hours | Knowledge Area | Prerequisite Courses (if any) |
ChE-421 | Gas Engineering | 3 (3, 0) | Interdisciplinary Engineering Breadth | Final year standing |
ChE-422 | Biochemical Engineering | 3 (3, 0) | Interdisciplinary Engineering Breadth | Final year standing |
ChE-423 | Nanotechnology in Chemical Engineering | 3 (3, 0) | Interdisciplinary Engineering Breadth | Final year standing |
ChE-424 | Nuclear Engineering | 3 (3, 0) | Interdisciplinary Engineering Breadth | Final year standing |
ChE-425 | Computer Aided Design | 3 (3, 0) | Interdisciplinary Engineering Breadth | Final year standing |
ChE-426 | Process Analysis and Optimization | 3 (3, 0) | Interdisciplinary Engineering Breadth | Final year standing |
Curriculum Design
Domain | Knowledge Area | PEC/HEC Recommended | Institute’s Program Breakup | ||
Total
Credits |
Overall
% |
Total
Credits |
Overall
% |
||
Non-Engineering | Humanities | 19 -21 | 33.8 / 34.6
|
10 | 23.53% |
Management Sciences | 6 | 6 | |||
Natural Sciences | 19 -20 | 16 | |||
Sub Total | 44 – 47 | 32 | |||
Engineering | Computing | 9 | 66.2 / 65.4
|
8 | 76.47% |
Engineering Foundation | 29 | 31 | |||
Major Based Core (Breadth) | 19 -20 | 25 | |||
Major Based Core (Depth) | 17 -18 | 27 | |||
Inter-Disciplinary Engineering Breadth Electives) | 7 | 7 | |||
Senior Design Project | 6 | 6 | |||
Industrial Training (Summer) | 0 | 0 | |||
Sub Total | 86 – 89 | 104 | |||
Total | 130-136 | 100 | 136 | 100% |