Year 2022-onward | |||||
Rs. | |||||
Description | BBA | Electrical Engineering | Chemical Engineering | Computer Science | |
At the time of admission | 35,000 | 35,000 | 35,000 | 35,000 | |
8-Semester’s Tuition Fee |
640000 | 1000000 | 1000000 | 640000 | |
TOTAL | 675000 | 1035000 | 1035000 | 675000 | |
Year 2020-onward | |||||
Rs. | |||||
Description | BBA | Electrical Engineering | Chemical Engineering | Computer Science | |
At the time of admission |
|||||
35,000 | 35,000 | 35,000 | 35,000 | ||
TOTAL | 35,000 | 35,000 | 35,000 | 35,000 | |
Income tax will be charged as per Income Tax Ordinance. |
Year 2020-onward | |||||
Rs. | |||||
Semester | BBA | Electrical Engineering | Chemical Engineering | Computer Science | |
First | 80,000 | 125000 | 125000 | 80,000 | |
Second | 80,000 | 125000 | 125000 | 80,000 | |
Third | 80,000 | 125000 | 125000 | 80,000 | |
Forth | 80,000 | 125000 | 125000 | 80,000 | |
Fifth | 80,000 | 125000 | 125000 | 80,000 | |
Sixth | 80,000 | 125000 | 125000 | 80,000 | |
Seventh | 80,000 | 125000 | 125000 | 80,000 | |
Eighth | 80,000 | 125000 | 125000 | 80,000 | |
TOTAL | 640000 | 1000000 | 1000000 | 640000 | |
Income tax will be charged as per Income Tax Ordinance. |