Road Map & Electives
Semester 1 (Course Detail)
| Semester 1 | ||
| Course Code | Subjects | Credit Hours |
| HU 102 | Functional English | 3(2,1) |
| MA 151 | Business Mathematics | 3(3,0) |
| IS 101 | Islamic and Pakistan Studies-I | 3(3,0) |
| MGT 100 | Introduction to Business | 3(3,0) |
| MA 152 | Business Statistics I | 3(3,0) |
| MGT101 | Introduction to Corporate Culture | 1(0,1) |
| Subtotal | 16 | |
Semester 2 (Course Detail)
| Semester 2 | ||
| Course Code | Subjects | Credit Hours |
| MGT 160 | Principles of Micro Economics (pre-requisite of Principles of Macro Economics) | 3(3,0) |
| MGT 140 | Financial Accounting I (pre-requisite of Financial Accounting II) | 3(3,0) |
| MA 254 | Business Statistics II | 3(3,0) |
| MGT 102 | Sociology (pre-requisite of Consumer Behavior, Org. Psychology) | 3(3,0) |
| CS 101 & 101L | Computing Fundamentals (pre-requisite of E-Commerce, Management Information System) | 3(2,1) |
| HU 111 | Communication Skills | 1(0,1) |
| QT 101 | Translation of Holy Quran | 1(1,0) |
| Subtotal | 17 | |
Semester 3 (Course Detail)
| Semester 3 | ||
| Course Code | Subjects | Credit Hours |
| MGT 210 | Organizational Psychology (pre-requisite of Organizational Behavior) | 3(3,0) |
| IS 201 | Islamic and Pakistan Studies-II | 3(3,0) |
| MGT 230 | Principles of Marketing(pre-requisite of Marketing Management) | 3(3,0) |
| MGT 260 | Principles of Macro Economics | 3(3,0) |
| MGT 240 | Financial Accounting II (pre-requisite of Managerial Accounting) | 3(3,0) |
| MGT 220 | Human Resouce Management | 3(3,0) |
| Subtotal | 18 | |
Semester 4 (Course Detail)
| Semester 4 | ||
| Course Code | Subjects | Credit Hours |
| MGT 211 | Principles of Management (pre-requisite of Supply Chain Management, Production and Operations Management) | 3(3,0) |
| MGT 221 | Organizational Behaviour | 3(3,0) |
| MGT 241 | Managerial Accounting | 3(3,0) |
| HU 221 | Technical Writing & Presentation Skills | 3(3,0) |
| MGT 231 | Consumer Behaviour | 3(3,0) |
| QT 201 | Translation of Holy Quran | 1(1,0) |
| Subtotal | 16 | |
Semester 5 (Course Detail)
| Semester 5 | ||
| Course Code | Subjects | Credit Hours |
| MGT 300 | Business and Corporate Law | 3(3,0) |
| MGT 311 | Business Research Methods | 3(3,0) |
| MGT 312 | Supply Chain Management | 3(3,0) |
| MGT 350 | Business Finance (pre-requisite of Financial Management) | 3(3,0) |
| MGT 301 | International Language | 2(2,0) |
| MGT 370 | Management Information System | 3(3,0) |
| Subtotal | 18 | |
Semester 6 (Course Detail)
| Semester 6 | ||
| Course Code | Subjects | Credit Hours |
| MGT 310 | Production and Operations Management | 3(3,0) |
| MGT 330 | Marketing Management | 3(3,0) |
| MGT 313 | Total Quality Management | 3(3,0) |
| MGT 351 | Financial Management | 3(3,0) |
| MGT 314 | Corporate Governance | 3(3,0) |
| QT 301 | Translation of Holy Quran | 1(1,0) |
| Subtotal | 16 | |
Semester 7 (Course Detail)
| Semester 7 | ||
| Course Code | Subjects | Credit Hours |
| MGT 410 | Project Management | 3(3,0) |
| MGT 411 | International Business | 3(3,0) |
| MGT 4— | Elective Course I | 3(3,0) |
| MGT 4— | Elective Course II | 3(3,0) |
| MGT 400 | Industrial/Research Project I (pre-requisite of Industrial/Research Project II) | 3(3,0) |
| MGT 270 | E-Commerce | 3(3,0) |
| Subtotal | 18 | |
Semester 8 (Course Detail)
| Semester 8 | ||
| Course Code | Subjects | Credit Hours |
| MGT 412 | Strategic Business Management | 3(3,0) |
| MGT 413 | Entrepreneneurship | 3(3,0) |
| MGT 4— | Elective Course III | 3(3,0) |
| MGT 4— | Elective Course IV | 3(3,0) |
| MGT 401 | Industrial/Research Project II | 3(3,0) |
| QT 401 | Translation of Holy Quran | 1(1,0) |
| Subtotal | 16 | |